lkarch.org/tools/run3/font/Comfortaa.sfd
Bulbous Baboon 4fe1b87f06 run3
2022-12-15 18:27:47 -05:00

26932 lines
1.0 MiB

SplineFontDB: 3.0
FontName: Comfortaa
FullName: Comfortaa
FamilyName: Comfortaa
Weight: Book
Copyright: Copyright (c) 26.12.2011, Johan Aakerlund (aajohan@gmail.com), with Reserved Font Name "Comfortaa". This Font Software is licensed under the SIL Open Font License, Version 1.1. http://scripts.sil.org/OFL
Version: 2.004 2013
ItalicAngle: 0
UnderlinePosition: -290
UnderlineWidth: 148
Ascent: 1642
Descent: 406
InvalidEm: 0
sfntRevision: 0x00020106
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 167 -2062202749 30444]
StyleMap: 0x0040
FSType: 8
OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1221315200
ModificationTime: 1489131993
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 300
VLineGap: 0
Panose: 2 15 6 3 7 2 0 6 0 3
OS2TypoAscent: 2000
OS2TypoAOffset: 0
OS2TypoDescent: -406
OS2TypoDOffset: 0
OS2TypoLinegap: 300
OS2WinAscent: 2000
OS2WinAOffset: 0
OS2WinDescent: 406
OS2WinDOffset: 0
HheadAscent: 2000
HheadAOffset: 0
HheadDescent: 406
HheadDOffset: 0
OS2SubXSize: 1434
OS2SubYSize: 1332
OS2SubXOff: 0
OS2SubYOff: 283
OS2SupXSize: 1434
OS2SupYSize: 1332
OS2SupXOff: 0
OS2SupYOff: 977
OS2StrikeYSize: 103
OS2StrikeYPos: 530
OS2CapHeight: 1600
OS2XHeight: 1120
OS2FamilyClass: 2052
OS2Vendor: ' '
OS2CodePages: 2000019f.4f010000
OS2UnicodeRanges: a00002bf.5000007b.00000000.00000000
Lookup: 258 0 0 "'kern' Horizontal Kerning in Latin lookup 0" { "'kern' Horizontal Kerning in Latin lookup 0 per glyph data 0" "'kern' Horizontal Kerning in Latin lookup 0 per glyph data 1" } ['kern' ('latn' <'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
TtTable: prep
PUSHW_1
20
CALL
PUSHW_1
10
CALL
PUSHW_1
0
CALL
EndTTInstrs
TtTable: fpgm
PUSHW_1
0
FDEF
MPPEM
PUSHW_1
6
LT
IF
PUSHB_2
1
1
INSTCTRL
EIF
PUSHW_1
511
SCANCTRL
PUSHW_1
68
SCVTCI
PUSHW_2
6
3
SDS
SDB
ENDF
PUSHW_1
1
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHW_1
2
FDEF
PUSHW_1
1
LOOPCALL
POP
ENDF
PUSHW_1
3
FDEF
DUP
GC[cur]
PUSHB_1
3
CINDEX
GC[cur]
GT
IF
SWAP
EIF
DUP
ROLL
DUP
ROLL
MD[grid]
ABS
ROLL
DUP
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
GT
IF
SWAP
NEG
ROLL
EIF
MDAP[rnd]
DUP
PUSHB_1
0
GTEQ
IF
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
EIF
ELSE
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
NEG
EIF
EIF
MSIRP[no-rp0]
ENDF
PUSHW_1
4
FDEF
DUP
GC[cur]
PUSHB_1
4
CINDEX
GC[cur]
GT
IF
SWAP
ROLL
EIF
DUP
GC[cur]
DUP
ROUND[White]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[White]
SUB
ABS
GT
IF
SWAP
ROLL
EIF
MDAP[rnd]
MIRP[rp0,min,rnd,black]
ENDF
PUSHW_1
5
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
LT
IF
LTEQ
IF
PUSHB_1
128
WCVTP
ELSE
PUSHB_1
64
WCVTP
EIF
ELSE
POP
POP
DUP
RCVT
PUSHB_1
192
LT
IF
PUSHB_1
192
WCVTP
ELSE
POP
EIF
EIF
ENDF
PUSHW_1
6
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
DUP
DUP
RCVT
RDTG
ROUND[Black]
RTG
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHW_1
7
FDEF
PUSHW_1
6
LOOPCALL
ENDF
PUSHW_1
8
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
PUSHB_1
64
ELSE
PUSHB_1
0
EIF
ROLL
ROLL
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHB_1
128
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
192
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
256
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
320
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHW_1
3
MINDEX
GTEQ
IF
PUSHB_1
3
CINDEX
RCVT
PUSHW_1
384
LT
IF
SWAP
POP
PUSHW_1
384
SWAP
POP
ELSE
PUSHB_1
3
CINDEX
RCVT
SWAP
POP
SWAP
POP
EIF
ELSE
POP
EIF
WCVTP
ENDF
PUSHW_1
9
FDEF
MPPEM
GTEQ
IF
RCVT
WCVTP
ELSE
POP
POP
EIF
ENDF
PUSHW_1
10
FDEF
MPPEM
PUSHW_1
6
LT
IF
PUSHB_2
1
1
INSTCTRL
EIF
PUSHW_1
511
SCANCTRL
PUSHW_1
68
SCVTCI
PUSHW_2
6
3
SDS
SDB
ENDF
PUSHW_1
11
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHW_1
12
FDEF
PUSHW_1
11
LOOPCALL
POP
ENDF
PUSHW_1
13
FDEF
DUP
GC[cur]
PUSHB_1
3
CINDEX
GC[cur]
GT
IF
SWAP
EIF
DUP
ROLL
DUP
ROLL
MD[grid]
ABS
ROLL
DUP
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
GT
IF
SWAP
NEG
ROLL
EIF
MDAP[rnd]
DUP
PUSHB_1
0
GTEQ
IF
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
EIF
ELSE
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
NEG
EIF
EIF
MSIRP[no-rp0]
ENDF
PUSHW_1
14
FDEF
DUP
GC[cur]
PUSHB_1
4
CINDEX
GC[cur]
GT
IF
SWAP
ROLL
EIF
DUP
GC[cur]
DUP
ROUND[White]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[White]
SUB
ABS
GT
IF
SWAP
ROLL
EIF
MDAP[rnd]
MIRP[rp0,min,rnd,black]
ENDF
PUSHW_1
15
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
LT
IF
LTEQ
IF
PUSHB_1
128
WCVTP
ELSE
PUSHB_1
64
WCVTP
EIF
ELSE
POP
POP
DUP
RCVT
PUSHB_1
192
LT
IF
PUSHB_1
192
WCVTP
ELSE
POP
EIF
EIF
ENDF
PUSHW_1
16
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
DUP
DUP
RCVT
RDTG
ROUND[Black]
RTG
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHW_1
17
FDEF
PUSHW_1
16
LOOPCALL
ENDF
PUSHW_1
18
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
PUSHB_1
64
ELSE
PUSHB_1
0
EIF
ROLL
ROLL
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHB_1
128
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
192
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
256
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
320
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHW_1
3
MINDEX
GTEQ
IF
PUSHB_1
3
CINDEX
RCVT
PUSHW_1
384
LT
IF
SWAP
POP
PUSHW_1
384
SWAP
POP
ELSE
PUSHB_1
3
CINDEX
RCVT
SWAP
POP
SWAP
POP
EIF
ELSE
POP
EIF
WCVTP
ENDF
PUSHW_1
19
FDEF
MPPEM
GTEQ
IF
RCVT
WCVTP
ELSE
POP
POP
EIF
ENDF
PUSHW_1
20
FDEF
MPPEM
PUSHW_1
6
LT
IF
PUSHB_2
1
1
INSTCTRL
EIF
PUSHW_1
511
SCANCTRL
PUSHW_1
68
SCVTCI
PUSHW_2
6
3
SDS
SDB
ENDF
PUSHW_1
21
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHW_1
22
FDEF
PUSHW_1
21
LOOPCALL
POP
ENDF
PUSHW_1
23
FDEF
DUP
GC[cur]
PUSHB_1
3
CINDEX
GC[cur]
GT
IF
SWAP
EIF
DUP
ROLL
DUP
ROLL
MD[grid]
ABS
ROLL
DUP
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
GT
IF
SWAP
NEG
ROLL
EIF
MDAP[rnd]
DUP
PUSHB_1
0
GTEQ
IF
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
EIF
ELSE
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
NEG
EIF
EIF
MSIRP[no-rp0]
ENDF
PUSHW_1
24
FDEF
DUP
GC[cur]
PUSHB_1
4
CINDEX
GC[cur]
GT
IF
SWAP
ROLL
EIF
DUP
GC[cur]
DUP
ROUND[White]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[White]
SUB
ABS
GT
IF
SWAP
ROLL
EIF
MDAP[rnd]
MIRP[rp0,min,rnd,black]
ENDF
PUSHW_1
25
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
LT
IF
LTEQ
IF
PUSHB_1
128
WCVTP
ELSE
PUSHB_1
64
WCVTP
EIF
ELSE
POP
POP
DUP
RCVT
PUSHB_1
192
LT
IF
PUSHB_1
192
WCVTP
ELSE
POP
EIF
EIF
ENDF
PUSHW_1
26
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
DUP
DUP
RCVT
RDTG
ROUND[Black]
RTG
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHW_1
27
FDEF
PUSHW_1
26
LOOPCALL
ENDF
PUSHW_1
28
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
PUSHB_1
64
ELSE
PUSHB_1
0
EIF
ROLL
ROLL
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHB_1
128
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
192
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
256
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
320
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHW_1
3
MINDEX
GTEQ
IF
PUSHB_1
3
CINDEX
RCVT
PUSHW_1
384
LT
IF
SWAP
POP
PUSHW_1
384
SWAP
POP
ELSE
PUSHB_1
3
CINDEX
RCVT
SWAP
POP
SWAP
POP
EIF
ELSE
POP
EIF
WCVTP
ENDF
PUSHW_1
29
FDEF
MPPEM
GTEQ
IF
RCVT
WCVTP
ELSE
POP
POP
EIF
ENDF
EndTTInstrs
ShortTable: cvt 3
42
42
42
EndShort
ShortTable: maxp 16
1
0
598
124
7
104
5
1
0
0
30
0
512
1113
3
1
EndShort
LangName: 1033 "" "" "Regular" "JohanAakerlund: Comfortaa Regular: 2011" "" "Version 2.004 2013" "" "" "Johan Aakerlund" "Johan Aakerlund - aajohan" "" "" "" "This Font Software is licensed under the SIL Open Font License, Version 1.1." "http://scripts.sil.org/OFL" "" "" "" "Comfortaa" "Comfortaa"
GaspTable: 1 65535 3 0
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 34 17 5
BeginPrivate: 1
BlueValues 25 [0 0 1120 1120 1600 1600]
EndPrivate
BeginChars: 65540 598
StartChar: .notdef
Encoding: 65536 -1 0
Width: 2530
VWidth: 4050
Flags: W
LayerCount: 2
Fore
SplineSet
791 2058 m 0,0,1
791 2010 791 2010 756.5 1975 c 128,-1,2
722 1940 722 1940 674 1940 c 256,3,4
626 1940 626 1940 590 1974 c 128,-1,5
554 2008 554 2008 554 2058 c 0,6,7
554 2354 554 2354 762.5 2562 c 128,-1,8
971 2770 971 2770 1266 2770 c 256,9,10
1562 2770 1562 2770 1771 2561.5 c 128,-1,11
1980 2353 1980 2353 1980 2058 c 256,12,13
1980 1762 1980 1762 1768 1554 c 1,14,-1
1527 1326 l 2,15,16
1388 1188 1388 1188 1384 988 c 0,17,18
1384 940 1384 940 1350 906 c 128,-1,19
1316 872 1316 872 1266 872 c 256,20,21
1218 872 1218 872 1183 906 c 128,-1,22
1148 940 1148 940 1148 988 c 0,23,24
1148 1284 1148 1284 1356 1494 c 1,25,-1
1604 1721 l 2,26,27
1740.02857143 1857.02857143 1740.02857143 1857.02857143 1740.02857143 2052.32673469 c 0,28,29
1740.02857143 2055.15714286 1740.02857143 2055.15714286 1740 2058 c 256,30,31
1740 2256 1740 2256 1602 2394.5 c 128,-1,32
1464 2533 1464 2533 1266 2533 c 256,33,34
1068 2533 1068 2533 929.5 2394.5 c 128,-1,35
791 2256 791 2256 791 2058 c 0,0,1
1444 574 m 0,36,37
1444 502 1444 502 1392.5 449 c 128,-1,38
1341 396 1341 396 1266 396 c 0,39,40
1194 396 1194 396 1141 448 c 128,-1,41
1088 500 1088 500 1088 574 c 256,42,43
1088 648 1088 648 1141 700 c 128,-1,44
1194 752 1194 752 1266 752 c 0,45,46
1340 752 1340 752 1392 700 c 128,-1,47
1444 648 1444 648 1444 574 c 0,36,37
396 238 m 1,48,-1
2136 238 l 1,49,-1
2136 2929 l 1,50,-1
396 2929 l 1,51,-1
396 238 l 1,48,-1
278 0 m 2,52,53
230 0 230 0 193 34 c 128,-1,54
156 68 156 68 156 118 c 2,55,-1
156 3048 l 2,56,57
156 3096 156 3096 193 3131 c 128,-1,58
230 3166 230 3166 278 3166 c 2,59,-1
2257 3166 l 2,60,61
2305 3166 2305 3166 2339.5 3131.5 c 128,-1,62
2374 3097 2374 3097 2374 3048 c 2,63,-1
2374 118 l 2,64,65
2374 70 2374 70 2340 35 c 128,-1,66
2306 0 2306 0 2257 0 c 2,67,-1
278 0 l 2,52,53
EndSplineSet
Validated: 1
EndChar
StartChar: NULL
Encoding: 65537 -1 1
Width: 0
VWidth: 4050
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: nonmarkingreturn
Encoding: 65538 -1 2
Width: 1105
VWidth: 4050
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: space
Encoding: 32 32 3
AltUni2: 0000a0.ffffffff.0
Width: 591
VWidth: 2025
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: exclam
Encoding: 33 33 4
Width: 393
VWidth: 2025
Flags: W
TtInstrs:
PUSHW_3
18
12
3
CALL
SVTCA[y-axis]
PUSHW_1
15
MDAP[rnd]
PUSHW_3
9
3
3
CALL
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
317 119 m 256,0,1
317 70 317 70 282 35 c 128,-1,2
247 0 247 0 198 0 c 256,3,4
149 0 149 0 113.5 34.5 c 128,-1,5
78 69 78 69 78 119 c 256,6,7
78 168 78 168 113 202.5 c 128,-1,8
148 237 148 237 198 237 c 256,9,10
247 237 247 237 282 202.5 c 128,-1,11
317 168 317 168 317 119 c 256,0,1
119 1504 m 2,12,13
119 1536 119 1536 142 1559.5 c 128,-1,14
165 1583 165 1583 198 1583 c 256,15,16
230 1583 230 1583 253.5 1560 c 128,-1,17
277 1537 277 1537 277 1504 c 2,18,-1
277 394 l 2,19,20
277 362 277 362 254 340 c 0,21,22
230 316 230 316 198 317 c 256,23,24
166 317 166 317 142 340 c 0,25,26
118 362 118 362 119 394 c 2,27,-1
119 1504 l 2,12,13
EndSplineSet
Validated: 1
EndChar
StartChar: quotedbl
Encoding: 34 34 5
Width: 552
VWidth: 2025
Flags: W
LayerCount: 2
Fore
SplineSet
218 1207 m 2,0,1
218 1183 218 1183 200 1165 c 0,2,3
182 1147 182 1147 158 1148 c 256,4,5
134 1148 134 1148 116.5 1165 c 128,-1,6
99 1182 99 1182 99 1207 c 2,7,-1
78 1496 l 1,8,-1
78 1504 l 2,9,10
78 1536 78 1536 102.5 1559.5 c 128,-1,11
127 1583 127 1583 158 1583 c 256,12,13
190 1583 190 1583 213.5 1560 c 128,-1,14
237 1537 237 1537 237 1504 c 2,15,-1
237 1496 l 1,16,-1
218 1207 l 2,0,1
455 1207 m 2,17,18
455 1183 455 1183 437 1165.5 c 128,-1,19
419 1148 419 1148 396 1148 c 256,20,21
372 1148 372 1148 354 1165 c 128,-1,22
336 1182 336 1182 336 1207 c 2,23,-1
317 1496 l 1,24,-1
317 1504 l 2,25,26
317 1536 317 1536 340 1559 c 0,27,28
364 1583 364 1583 396 1583 c 256,29,30
428 1583 428 1583 451.5 1560 c 128,-1,31
475 1537 475 1537 475 1504 c 2,32,-1
475 1496 l 1,33,-1
455 1207 l 2,17,18
EndSplineSet
Validated: 1
EndChar
StartChar: numbersign
Encoding: 35 35 6
Width: 1265
VWidth: 2025
Flags: W
LayerCount: 2
Fore
SplineSet
385 78 m 2,0,1
379 46 379 46 352 23 c 128,-1,2
325 0 325 0 292 0 c 256,3,4
260 0 260 0 240 23 c 128,-1,5
220 46 220 46 226 78 c 2,6,-1
297 475 l 1,7,-1
139 475 l 2,8,9
107 475 107 475 87 499 c 0,10,11
72 516 72 516 71 539 c 0,12,13
71 546 71 546 72 554 c 0,14,15
78 586 78 586 106.5 609.5 c 128,-1,16
135 633 135 633 166 633 c 2,17,-1
325 633 l 1,18,-1
380 950 l 1,19,-1
222 950 l 2,20,21
190 950 190 950 171 973 c 128,-1,22
152 996 152 996 156 1029 c 0,23,24
162 1061 162 1061 190 1084.5 c 128,-1,25
218 1108 218 1108 249 1108 c 2,26,-1
408 1108 l 1,27,-1
478 1504 l 2,28,29
484 1536 484 1536 511 1559.5 c 128,-1,30
538 1583 538 1583 571 1583 c 256,31,32
603 1583 603 1583 622.5 1560 c 128,-1,33
642 1537 642 1537 636 1504 c 2,34,-1
567 1108 l 1,35,-1
805 1108 l 1,36,-1
873 1504 l 2,37,38
879 1536 879 1536 907 1559 c 0,39,40
936 1583 936 1583 968 1583 c 256,41,42
1000 1583 1000 1583 1018.5 1560 c 128,-1,43
1037 1537 1037 1537 1032 1504 c 2,44,-1
964 1108 l 1,45,-1
1122 1108 l 2,46,47
1154 1108 1154 1108 1173 1084 c 0,48,49
1187 1066 1187 1066 1186 1043 c 0,50,51
1186 1036 1186 1036 1185 1029 c 0,52,53
1180 997 1180 997 1153 973.5 c 128,-1,54
1126 950 1126 950 1091 950 c 2,55,-1
935 950 l 1,56,-1
879 633 l 1,57,-1
1037 633 l 2,58,59
1069 633 1069 633 1088.5 609.5 c 128,-1,60
1108 586 1108 586 1102 554 c 256,61,62
1096 522 1096 522 1068.5 498.5 c 128,-1,63
1041 475 1041 475 1009 475 c 2,64,-1
851 475 l 1,65,-1
782 78 l 2,66,67
776 46 776 46 748 23 c 128,-1,68
720 0 720 0 687 0 c 256,69,70
655 0 655 0 636 23 c 128,-1,71
617 46 617 46 622 78 c 2,72,-1
693 475 l 1,73,-1
455 475 l 1,74,-1
385 78 l 2,0,1
538 950 m 1,75,-1
483 633 l 1,76,-1
720 633 l 1,77,-1
776 950 l 1,78,-1
538 950 l 1,75,-1
EndSplineSet
Validated: 1
EndChar
StartChar: dollar
Encoding: 36 36 7
Width: 1047
VWidth: 2025
Flags: W
LayerCount: 2
Fore
SplineSet
475 1 m 1,0,1
465 1 465 1 455 2 c 0,2,3
259 18 259 18 133 168 c 0,4,5
112 190 112 190 95 216 c 0,6,7
79 237 79 237 78 264 c 0,8,9
78 296 78 296 102.5 320 c 128,-1,10
127 344 127 344 158 344 c 0,11,12
200 344 200 344 226 307 c 0,13,14
239 288 239 288 253 271 c 0,15,16
336 170 336 170 475 160 c 1,17,-1
475 797 l 1,18,19
342 823 342 823 251 930 c 0,20,21
156 1041 156 1041 156 1180 c 0,22,23
156 1199 156 1199 158 1218 c 0,24,25
172 1381 172 1381 297 1487 c 0,26,27
377 1554 377 1554 475 1574 c 1,28,-1
475 1662 l 2,29,30
475 1694 475 1694 498.5 1717.5 c 128,-1,31
522 1741 522 1741 554 1741 c 256,32,33
586 1741 586 1741 609.5 1717.5 c 128,-1,34
633 1694 633 1694 633 1662 c 2,35,-1
633 1573 l 1,36,37
766 1547 766 1547 855 1443 c 0,38,39
877 1417 877 1417 892 1388 c 0,40,41
904 1369 904 1369 904 1346 c 0,42,43
904 1314 904 1314 881.5 1290 c 128,-1,44
859 1266 859 1266 826 1266 c 256,45,46
795 1266 795 1266 772 1290 c 0,47,48
763 1298 763 1298 757 1307 c 0,49,50
747 1324 747 1324 734 1340 c 0,51,52
690 1389 690 1389 633 1409 c 1,53,-1
633 931 l 1,54,55
764 894 764 894 857 784 c 0,56,57
970 651 970 651 970 482 c 0,58,59
970 459 970 459 968 437 c 0,60,61
952 241 952 241 803 115 c 0,62,63
726 50 726 50 633 20 c 1,64,-1
633 -78 l 2,65,66
633 -110 633 -110 609.5 -134 c 128,-1,67
586 -158 586 -158 554 -158 c 256,68,69
522 -158 522 -158 498.5 -135.5 c 128,-1,70
475 -113 475 -113 475 -78 c 2,71,-1
475 1 l 1,0,1
475 1409 m 1,72,73
435 1395 435 1395 400 1366 c 0,74,75
325 1303 325 1303 317 1205 c 0,76,77
317 1194 317 1194 317 1183 c 0,78,79
317 1098 317 1098 373 1032 c 0,80,81
415 982 415 982 475 962 c 1,82,-1
475 1409 l 1,72,73
633 190 m 1,83,84
667 206 667 206 698 233 c 0,85,86
798 316 798 316 810 449 c 0,87,88
811 464 811 464 811 479 c 0,89,90
811 594 811 594 737 681 c 0,91,92
691 732 691 732 633 762 c 1,93,-1
633 190 l 1,83,84
EndSplineSet
Validated: 1
EndChar
StartChar: percent
Encoding: 37 37 8
Width: 1740
VWidth: 2025
Flags: W
LayerCount: 2
Fore
SplineSet
871 1187 m 256,0,1
871 1023 871 1023 755 907 c 128,-1,2
639 791 639 791 475 791 c 256,3,4
311 791 311 791 194.5 907 c 128,-1,5
78 1023 78 1023 78 1187 c 256,6,7
78 1351 78 1351 194.5 1467 c 128,-1,8
311 1583 311 1583 475 1583 c 256,9,10
639 1583 639 1583 755 1467 c 128,-1,11
871 1351 871 1351 871 1187 c 256,0,1
871 396 m 256,12,13
871 559 871 559 987 675 c 128,-1,15
1103 791 1103 791 1263 791 c 0,16,17
1265 791 1265 791 1266 791 c 256,18,19
1430 791 1430 791 1546 675.5 c 128,-1,20
1662 560 1662 560 1662 396 c 256,21,22
1662 232 1662 232 1546.5 116 c 128,-1,23
1431 0 1431 0 1266 0 c 256,24,25
1102 0 1102 0 986.5 116 c 128,-1,26
871 232 871 232 871 396 c 256,12,13
475 1425 m 256,27,28
377 1425 377 1425 307 1355 c 128,-1,29
237 1285 237 1285 237 1187 c 256,30,31
237 1089 237 1089 307 1019.5 c 128,-1,32
377 950 377 950 475 950 c 256,33,34
573 950 573 950 642.5 1019 c 128,-1,35
712 1088 712 1088 712 1187 c 256,36,37
712 1285 712 1285 642.5 1355 c 128,-1,38
573 1425 573 1425 475 1425 c 256,27,28
1266 633 m 256,39,40
1168 633 1168 633 1098.5 563 c 128,-1,41
1029 493 1029 493 1029 396 c 256,42,43
1029 298 1029 298 1099 228 c 128,-1,44
1169 158 1169 158 1266 158 c 256,45,46
1364 158 1364 158 1434 228 c 0,47,48
1504 299 1504 299 1504 396 c 256,49,50
1504 494 1504 494 1434 563.5 c 128,-1,51
1364 633 1364 633 1266 633 c 256,39,40
317 0 m 256,52,53
285 0 285 0 261 23 c 128,-1,54
237 46 237 46 237 78 c 0,55,56
237 107 237 107 257 133 c 2,57,-1
1360 1550 l 2,58,59
1389 1582 1389 1582 1425 1583 c 0,60,61
1457 1583 1457 1583 1480.5 1560 c 128,-1,62
1504 1537 1504 1537 1504 1504 c 0,63,64
1504 1478 1504 1478 1488 1456 c 2,65,-1
377 26 l 1,66,67
349 0 349 0 317 0 c 256,52,53
EndSplineSet
Validated: 1
EndChar
StartChar: ampersand
Encoding: 38 38 9
Width: 1423
VWidth: 2025
Flags: W
LayerCount: 2
Fore
SplineSet
374 1086 m 2,0,-1
497 964 l 1,1,-1
615 1057 l 2,2,3
712 1134 712 1134 712 1225 c 0,4,5
712 1227 l 0,6,7
712 1308 712 1308 655 1366.5 c 128,-1,8
598 1425 598 1425 514 1425 c 256,9,10
433 1425 433 1425 375 1367 c 0,11,12
317 1310 317 1310 317 1227 c 256,13,14
317 1143 317 1143 374 1086 c 2,0,-1
848 387 m 1,15,-1
480 756 l 1,16,-1
368 671 l 2,17,18
237 569 237 569 237 455 c 0,19,20
237 320 237 320 318.5 239 c 128,-1,21
400 158 400 158 514 158 c 256,22,23
629 158 629 158 710 239 c 1,24,-1
848 387 l 1,15,-1
607 853 m 1,25,-1
958 503 l 1,26,-1
1132 689 l 2,27,28
1155 711 1155 711 1187 712 c 256,29,30
1219 712 1219 712 1242.5 689 c 128,-1,31
1266 666 1266 666 1266 633 c 0,32,33
1266 603 1266 603 1247 580 c 2,34,-1
1069 391 l 1,35,-1
1324 133 l 2,36,37
1346 111 1346 111 1346 78 c 0,38,39
1346 47 1346 47 1322 24 c 0,40,41
1300 0 1300 0 1266 0 c 0,42,43
1234 0 1234 0 1211 22 c 2,44,-1
960 274 l 1,45,-1
822 129 l 1,46,47
692 0 692 0 514 0 c 256,48,49
334 0 334 0 206 127.5 c 128,-1,50
78 255 78 255 78 455 c 0,51,52
78 635 78 635 266 784 c 2,53,-1
371 865 l 1,54,-1
262 976 l 2,55,56
158 1081 158 1081 158 1224 c 0,57,-1
158 1227 l 256,58,59
