Lucas Kent e39465ad2f Changes to be committed:
new file:   Files/flashplayer_32_sa.exe
	new file:   favicon.ico
	new file:   globe.gif
	new file:   imgs/download.png
	new file:   imgs/zuck.jpg
	new file:   index.html
	new file:   other.ico
	new file:   script.js
	new file:   site.webmanifest
	new file:   sitemap.html
	new file:   styles/backround.css
	new file:   styles/border.css
	new file:   styles/fonts/Titillium_Web/OFL.txt
	new file:   styles/fonts/Titillium_Web/TitilliumWeb-Black.ttf
	new file:   styles/fonts/Titillium_Web/TitilliumWeb-Bold.ttf
	new file:   styles/fonts/Titillium_Web/TitilliumWeb-BoldItalic.ttf
	new file:   styles/fonts/Titillium_Web/TitilliumWeb-ExtraLight.ttf
	new file:   styles/fonts/Titillium_Web/TitilliumWeb-ExtraLightItalic.ttf
	new file:   styles/fonts/Titillium_Web/TitilliumWeb-Italic.ttf
	new file:   styles/fonts/Titillium_Web/TitilliumWeb-Light.ttf
	new file:   styles/fonts/Titillium_Web/TitilliumWeb-LightItalic.ttf
	new file:   styles/fonts/Titillium_Web/TitilliumWeb-Regular.ttf
	new file:   styles/fonts/Titillium_Web/TitilliumWeb-SemiBold.ttf
	new file:   styles/fonts/Titillium_Web/TitilliumWeb-SemiBoldItalic.ttf
	new file:   styles/fonts/webfontkit-20221027-163353/generator_config.txt
	new file:   styles/fonts/webfontkit-20221027-163353/specimen_files/grid_12-825-55-15.css
	new file:   styles/fonts/webfontkit-20221027-163353/specimen_files/specimen_stylesheet.css
	new file:   styles/fonts/webfontkit-20221027-163353/stylesheet.css
	new file:   styles/fonts/webfontkit-20221027-163353/titilliumweb-extralight-demo.html
	new file:   styles/fonts/webfontkit-20221027-163353/titilliumweb-extralight-webfont.woff
	new file:   styles/fonts/webfontkit-20221027-163353/titilliumweb-extralight-webfont.woff2
	new file:   styles/fonts/webfontkit-20221027-165950/generator_config.txt
	new file:   styles/fonts/webfontkit-20221027-165950/specimen_files/grid_12-825-55-15.css
	new file:   styles/fonts/webfontkit-20221027-165950/specimen_files/specimen_stylesheet.css
	new file:   styles/fonts/webfontkit-20221027-165950/stylesheet.css
	new file:   styles/fonts/webfontkit-20221027-165950/titilliumweb-bold-demo.html
	new file:   styles/fonts/webfontkit-20221027-165950/titilliumweb-bold-webfont.woff
	new file:   styles/fonts/webfontkit-20221027-165950/titilliumweb-bold-webfont.woff2
	new file:   styles/style.css
	new file:   tools/2048/.gitignore
	new file:   tools/2048/.jshintrc
	new file:   tools/2048/CONTRIBUTING.md
	new file:   tools/2048/LICENSE.txt
	new file:   tools/2048/README.md
	new file:   tools/2048/Rakefile
	new file:   tools/2048/favicon.ico
	new file:   tools/2048/index.html
	new file:   tools/2048/js/animframe_polyfill.js
	new file:   tools/2048/js/application.js
	new file:   tools/2048/js/bind_polyfill.js
	new file:   tools/2048/js/classlist_polyfill.js
	new file:   tools/2048/js/game_manager.js
	new file:   tools/2048/js/grid.js
	new file:   tools/2048/js/html_actuator.js
	new file:   tools/2048/js/keyboard_input_manager.js
	new file:   tools/2048/js/local_storage_manager.js
	new file:   tools/2048/js/tile.js
    new file:   tools/2048/meta/apple-touch-icon.png
	new file:   tools/webretro/cores/neocd_libretro.js
	new file:   tools/webretro/cores/neocd_libretro.wasm
	new file:   tools/webretro/cores/nestopia_libretro.js
	new file:   tools/webretro/cores/nestopia_libretro.wasm
	new file:   tools/webretro/cores/o2em_libretro.js
	new file:   tools/webretro/cores/o2em_libretro.wasm
	new file:   tools/webretro/cores/opera_libretro.js
	new file:   tools/webretro/cores/opera_libretro.wasm
2022-11-02 08:40:01 -04:00

1238 lines
34 KiB
Plaintext

# Blender v2.79 (sub 0) OBJ File: 'terrain.blend'
# www.blender.org
mtllib terrain.mtl
o ramp
v -0.480000 0.175075 -0.474103
v -0.480000 -0.137032 0.486464
v 0.480000 0.175075 -0.474103
v 0.480000 -0.137032 0.486464
v 0.480000 0.137032 -0.486464
v -0.480000 0.137032 -0.486464
v -0.480000 -0.175075 0.474103
v 0.480000 -0.175075 0.474103
v 0.500000 0.160649 -0.499820
v -0.500000 0.160649 -0.499820
v -0.500000 -0.163819 0.498790
v 0.500000 -0.163819 0.498790
vt 0.010048 0.489952
vt 0.489952 0.489952
vt 0.489952 0.010048
vt 0.010048 0.010048
vt 0.010048 0.489952
vt 0.010048 0.010048
vt 0.489952 0.010048
vt 0.489952 0.489952
vt 0.000050 0.499950
vt 0.499950 0.499950
vt 0.000050 0.000050
vt 0.499950 0.000050
vt 0.499950 0.499950
vt 0.000050 0.499950
vt 0.499950 0.000050
vn -0.0000 -0.9511 -0.3090
vn 0.0000 0.9511 0.3090
vn -0.0000 -0.8721 0.4892
vn 0.7348 -0.6451 -0.2096
vn -0.0000 -0.4180 -0.9084
vn -0.7348 -0.6451 -0.2096
vn 0.0000 0.4923 0.8704
vn 0.6757 0.7011 0.2278
vn 0.0000 0.9099 -0.4149
vn -0.6757 0.7011 0.2278
usemtl Ice
s off
f 1/1/1 3/2/1 4/3/1 2/4/1
f 6/5/2 7/6/2 8/7/2 5/8/2
f 3/2/3 1/1/3 10/9/3 9/10/3
f 1/1/4 2/4/4 11/11/4 10/9/4
f 2/4/5 4/3/5 12/12/5 11/11/5
f 4/3/6 3/2/6 9/10/6 12/12/6
f 6/5/7 5/8/7 9/13/7 10/14/7
f 7/6/8 6/5/8 10/14/8 11/11/8
f 8/7/9 7/6/9 11/11/9 12/15/9
f 5/8/10 8/7/10 12/15/10 9/13/10
o steepRamp
v 0.480000 0.231808 -0.471477
v -0.480000 0.231808 -0.471477
v 0.480000 -0.195266 0.487746
v -0.480000 -0.195266 0.487746
v 0.480000 -0.231808 0.471477
v 0.480000 0.195266 -0.487746
v -0.480000 0.195266 -0.487746
v -0.480000 -0.231808 0.471477
v 0.500000 -0.221671 0.497882
v 0.500000 0.221672 -0.497882
v -0.500000 0.221672 -0.497882
v -0.500000 -0.221671 0.497882
vn 0.0000 -0.9135 -0.4067
vn 0.0000 0.9135 0.4067
vn -0.7071 -0.6460 -0.2876
vn 0.0000 -0.9336 0.3584
vn 0.7071 -0.6460 -0.2876
vn 0.0000 -0.3584 -0.9336
vn -0.7071 0.6460 0.2876
vn 0.0000 0.3584 0.9336
vn 0.7071 0.6460 0.2876
vn 0.0000 0.9336 -0.3584
usemtl Default
s off
f 13//11 15//11 16//11 14//11
f 18//12 19//12 20//12 17//12
f 15//13 13//13 22//13 21//13
f 13//14 14//14 23//14 22//14
f 14//15 16//15 24//15 23//15
f 16//16 15//16 21//16 24//16
f 18//17 17//17 21//17 22//17
f 19//18 18//18 22//18 23//18
f 20//19 19//19 23//19 24//19
f 17//20 20//20 24//20 21//20
o rotatedZBox
v 0.503814 0.026517 0.450000
v -0.026516 0.503814 0.450000
v -0.503814 0.026516 0.450000
v 0.026517 -0.503814 0.450000
v 0.477297 0.000000 -0.500000
v -0.026517 0.503814 -0.450000
v -0.503813 0.026516 -0.450000
v -0.000000 -0.477297 -0.500000
v 0.026517 0.503814 0.450000
v -0.503814 -0.026517 0.450000
v -0.000000 0.477297 -0.500000
v -0.477297 -0.000000 -0.500000
v 0.503813 0.026517 -0.450000
v 0.026516 0.503814 -0.450000
v 0.026516 -0.503814 -0.450000
v -0.503814 -0.026517 -0.450000
v 0.503814 -0.026516 0.450000
v 0.000000 0.477297 0.500000
v 0.503814 -0.026516 -0.450000
v 0.477297 0.000000 0.500000
v -0.026516 -0.503814 0.450000
v -0.026516 -0.503814 -0.450000
v -0.477297 0.000000 0.500000
v 0.000000 -0.477297 0.500000
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.998047 0.001953
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vt 0.001953 0.998047
vn -0.0000 0.0000 1.0000
vn -0.0000 -0.0000 -1.0000
vn 0.7071 0.7071 -0.0000
vn -0.7071 0.7071 0.0000
vn -0.7071 -0.7071 0.0000
vn 0.7071 -0.7071 -0.0000
vn 0.0000 -0.8835 -0.4685
vn -0.5657 -0.5657 0.6000
vn -0.5657 -0.5657 -0.6000
vn -0.5657 0.5657 0.6000
vn -0.5657 0.5657 -0.6000
vn 0.5657 0.5657 0.6000
vn 0.0000 0.8835 0.4685
vn 0.5657 0.5657 -0.6000
vn 0.0000 -0.8835 0.4685
vn 0.5657 -0.5657 -0.6000
vn 0.5657 -0.5657 0.6000
vn 0.0000 1.0000 0.0000
vn 0.8835 0.0000 -0.4685
vn 1.0000 -0.0000 0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.8835 0.0000 0.4685
vn 0.0000 0.8835 -0.4685
usemtl Box
s off
f 44/16/21 42/17/21 47/18/21 48/19/21
f 29/20/22 32/21/22 36/22/22 35/23/22
f 25/24/23 37/25/23 38/26/23 33/27/23
f 26/28/24 30/29/24 31/30/24 27/31/24
f 34/32/25 40/33/25 46/34/25 45/35/25
f 43/36/26 41/37/26 28/38/26 39/39/26
f 32/40/27 39/41/27 46/42/27
f 45/43/28 48/44/28 47/45/28 34/46/28
f 32/40/29 46/42/29 40/47/29 36/48/29
f 42/49/30 26/50/30 27/51/30 47/45/30
f 31/52/31 30/53/31 35/54/31 36/48/31
f 25/55/32 33/56/32 42/49/32 44/57/32
f 33/56/33 26/50/33 42/49/33
f 35/54/34 38/58/34 37/59/34 29/60/34
f 45/43/35 28/61/35 48/44/35
f 32/40/36 29/60/36 43/62/36 39/41/36
f 44/57/37 48/44/37 28/61/37 41/63/37
f 30/53/38 26/50/38 33/56/38 38/58/38
f 29/60/39 37/59/39 43/62/39
f 34/46/40 40/47/40 31/52/40 27/51/40
f 39/41/41 28/61/41 45/43/41 46/42/41
f 41/63/40 43/62/40 37/59/40 25/55/40
f 41/63/42 25/55/42 44/57/42
f 34/46/39 27/51/39 47/45/39
f 36/48/42 31/52/42 40/47/42
f 35/54/43 30/53/43 38/58/43
o glow
v -0.480000 0.020000 -0.480000
v -0.480000 0.020000 0.480000
v 0.480000 0.020000 -0.480000
v 0.480000 0.020000 0.480000
v 0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 0.480000
v 0.480000 -0.020000 0.480000
v 0.500000 -0.000000 -0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.000000 0.500000
v 0.500000 0.000000 0.500000
vt 0.010048 0.489952
vt 0.489952 0.489952
vt 0.489952 0.010048
vt 0.010048 0.010048
vt 0.010048 0.010048
vt 0.489952 0.010048
vt 0.489952 0.489952
vt 0.010048 0.489952
vt 0.000050 0.499950
vt 0.499950 0.499950
vt 0.000050 0.000050
vt 0.499950 0.000050
vt 0.000050 0.499950
vt 0.000050 0.000050
vt 0.499950 0.000050
vt 0.499950 0.499950
vn -0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.0000 -0.7071 0.7071
vn 0.7071 -0.7071 0.0000
vn -0.0000 -0.7071 -0.7071
vn -0.7071 -0.7071 0.0000
vn 0.0000 0.7071 0.7071
vn 0.7071 0.7071 -0.0000
vn 0.0000 0.7071 -0.7071
vn -0.7071 0.7071 -0.0000
usemtl Glow
s off
f 49/64/44 51/65/44 52/66/44 50/67/44
f 54/68/45 55/69/45 56/70/45 53/71/45
f 51/65/46 49/64/46 58/72/46 57/73/46
f 49/64/47 50/67/47 59/74/47 58/72/47
f 50/67/48 52/66/48 60/75/48 59/74/48
f 52/66/49 51/65/49 57/73/49 60/75/49
f 54/68/50 53/71/50 57/76/50 58/77/50
f 55/69/51 54/68/51 58/77/51 59/78/51
f 56/70/52 55/69/52 59/78/52 60/79/52
f 53/71/53 56/70/53 60/79/53 57/76/53
o ice.003
v -0.480000 0.020000 -0.480000
v -0.480000 0.020000 0.480000
v 0.480000 0.020000 -0.480000
v 0.480000 0.020000 0.480000
v 0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 0.480000
v 0.480000 -0.020000 0.480000
v 0.500000 -0.000000 -0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.000000 0.500000
v 0.500000 0.000000 0.500000
vt 0.510048 0.489952
vt 0.989952 0.489952
vt 0.989952 0.010048
vt 0.510048 0.010048
vt 0.510048 0.489952
vt 0.510048 0.010048
vt 0.989952 0.010048
vt 0.989952 0.489952
vt 0.500050 0.499950
vt 0.999950 0.499950
vt 0.500050 0.000050
vt 0.999950 0.000050
vt 0.999950 0.000050
vn -0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.0000 -0.7071 0.7071
vn 0.7071 -0.7071 0.0000
vn -0.0000 -0.7071 -0.7071
vn -0.7071 -0.7071 0.0000
vn 0.0000 0.7071 0.7071
vn 0.7071 0.7071 -0.0000
vn 0.0000 0.7071 -0.7071
vn -0.7071 0.7071 -0.0000
usemtl Ice
s off
f 61/80/54 63/81/54 64/82/54 62/83/54
f 66/84/55 67/85/55 68/86/55 65/87/55
f 63/81/56 61/80/56 70/88/56 69/89/56
f 61/80/57 62/83/57 71/90/57 70/88/57
f 62/83/58 64/82/58 72/91/58 71/90/58
f 64/82/59 63/81/59 69/89/59 72/91/59
f 66/84/60 65/87/60 69/89/60 70/88/60
f 67/85/61 66/84/61 70/88/61 71/90/61
f 68/86/62 67/85/62 71/90/62 72/92/62
f 65/87/63 68/86/63 72/92/63 69/89/63
o ice.002
v -0.480000 0.020000 -0.480000
v -0.480000 0.020000 0.480000
v 0.480000 0.020000 -0.480000
v 0.480000 0.020000 0.480000
v 0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 0.480000
v 0.480000 -0.020000 0.480000
v 0.500000 -0.000000 -0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.000000 0.500000
v 0.500000 0.000000 0.500000
vt 0.510048 0.989952
vt 0.989952 0.989952
vt 0.989952 0.510048
vt 0.510048 0.510048
vt 0.510048 0.989952
vt 0.510048 0.510048
vt 0.989952 0.510048
vt 0.989952 0.989952
vt 0.500050 0.999950
vt 0.999950 0.999950
vt 0.500050 0.500050
vt 0.999950 0.500050
vt 0.999950 0.999950
vt 0.500050 0.999950
vn -0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.0000 -0.7071 0.7071
vn 0.7071 -0.7071 0.0000
vn -0.0000 -0.7071 -0.7071
vn -0.7071 -0.7071 0.0000
vn 0.0000 0.7071 0.7071
vn 0.7071 0.7071 -0.0000
vn 0.0000 0.7071 -0.7071
vn -0.7071 0.7071 -0.0000
usemtl Ice
s off
f 73/93/64 75/94/64 76/95/64 74/96/64
f 78/97/65 79/98/65 80/99/65 77/100/65
f 75/94/66 73/93/66 82/101/66 81/102/66
f 73/93/67 74/96/67 83/103/67 82/101/67
f 74/96/68 76/95/68 84/104/68 83/103/68
f 76/95/69 75/94/69 81/102/69 84/104/69
f 78/97/70 77/100/70 81/105/70 82/106/70
f 79/98/71 78/97/71 82/106/71 83/103/71
f 80/99/72 79/98/72 83/103/72 84/104/72
f 77/100/73 80/99/73 84/104/73 81/105/73
o ice.001
v -0.480000 0.020000 -0.480000
v -0.480000 0.020000 0.480000
v 0.480000 0.020000 -0.480000
v 0.480000 0.020000 0.480000
v 0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 0.480000
v 0.480000 -0.020000 0.480000
v 0.500000 -0.000000 -0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.000000 0.500000
v 0.500000 0.000000 0.500000
vt 0.010048 0.989952
vt 0.489952 0.989952
vt 0.489952 0.510048
vt 0.010048 0.510048
vt 0.010048 0.989952
vt 0.010048 0.510048
vt 0.489952 0.510048
vt 0.489952 0.989952
vt 0.000050 0.999950
vt 0.499950 0.999950
vt 0.000050 0.500050
vt 0.499950 0.500050
vt 0.499950 0.999950
vt 0.000050 0.999950
vt 0.499950 0.500050
vn -0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.0000 -0.7071 0.7071
vn 0.7071 -0.7071 0.0000
vn -0.0000 -0.7071 -0.7071
vn -0.7071 -0.7071 0.0000
vn 0.0000 0.7071 0.7071
vn 0.7071 0.7071 -0.0000
vn 0.0000 0.7071 -0.7071
vn -0.7071 0.7071 -0.0000
usemtl Ice
s off
f 85/107/74 87/108/74 88/109/74 86/110/74
f 90/111/75 91/112/75 92/113/75 89/114/75
f 87/108/76 85/107/76 94/115/76 93/116/76
f 85/107/77 86/110/77 95/117/77 94/115/77
f 86/110/78 88/109/78 96/118/78 95/117/78
f 88/109/79 87/108/79 93/116/79 96/118/79
f 90/111/80 89/114/80 93/119/80 94/120/80
f 91/112/81 90/111/81 94/120/81 95/117/81
f 92/113/82 91/112/82 95/117/82 96/121/82
f 89/114/83 92/113/83 96/121/83 93/119/83
o ice
v -0.480000 0.020000 -0.480000
v -0.480000 0.020000 0.480000
v 0.480000 0.020000 -0.480000
v 0.480000 0.020000 0.480000
v 0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 0.480000
v 0.480000 -0.020000 0.480000
v 0.500000 -0.000000 -0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.000000 0.500000
v 0.500000 0.000000 0.500000
vt 0.010048 0.489952
vt 0.489952 0.489952
vt 0.489952 0.010048
vt 0.010048 0.010048
vt 0.010048 0.489952
vt 0.010048 0.010048
vt 0.489952 0.010048
vt 0.489952 0.489952
vt 0.000050 0.499950
vt 0.499950 0.499950
vt 0.000050 0.000050
vt 0.499950 0.000050
vt 0.499950 0.499950
vt 0.000050 0.499950
vt 0.499950 0.000050
vn -0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.0000 -0.7071 0.7071
vn 0.7071 -0.7071 0.0000
vn -0.0000 -0.7071 -0.7071
vn -0.7071 -0.7071 0.0000
vn 0.0000 0.7071 0.7071
vn 0.7071 0.7071 -0.0000
vn 0.0000 0.7071 -0.7071
vn -0.7071 0.7071 -0.0000
usemtl Ice
s off
f 97/122/84 99/123/84 100/124/84 98/125/84
f 102/126/85 103/127/85 104/128/85 101/129/85
f 99/123/86 97/122/86 106/130/86 105/131/86
f 97/122/87 98/125/87 107/132/87 106/130/87
f 98/125/88 100/124/88 108/133/88 107/132/88
f 100/124/89 99/123/89 105/131/89 108/133/89
f 102/126/90 101/129/90 105/134/90 106/135/90
f 103/127/91 102/126/91 106/135/91 107/132/91
f 104/128/92 103/127/92 107/132/92 108/136/92
f 101/129/93 104/128/93 108/136/93 105/134/93
o crumbling.007
v -0.480000 0.020000 -0.480000
v -0.480000 0.020000 0.480000
v 0.480000 0.020000 -0.480000
v 0.480000 0.020000 0.480000
v 0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 0.480000
v 0.480000 -0.020000 0.480000
v 0.500000 -0.000000 -0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.000000 0.500000
v 0.500000 0.000000 0.500000
vt 0.505024 0.489952
vt 0.744976 0.489952
vt 0.744976 0.010048
vt 0.505024 0.010048
vt 0.505024 0.489952
vt 0.505024 0.010048
vt 0.744976 0.010048
vt 0.744976 0.489952
vt 0.500025 0.499950
vt 0.749975 0.499950
vt 0.500025 0.000050
vt 0.749975 0.000050
vt 0.749975 0.499950
vt 0.749975 0.000050
vn -0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.0000 -0.7071 0.7071
vn 0.7071 -0.7071 0.0000
vn -0.0000 -0.7071 -0.7071
vn -0.7071 -0.7071 0.0000
vn 0.0000 0.7071 0.7071
vn 0.7071 0.7071 -0.0000
vn 0.0000 0.7071 -0.7071
vn -0.7071 0.7071 -0.0000
usemtl Crumbling
s off
f 109/137/94 111/138/94 112/139/94 110/140/94
f 114/141/95 115/142/95 116/143/95 113/144/95
f 111/138/96 109/137/96 118/145/96 117/146/96
f 109/137/97 110/140/97 119/147/97 118/145/97
f 110/140/98 112/139/98 120/148/98 119/147/98
f 112/139/99 111/138/99 117/146/99 120/148/99
f 114/141/100 113/144/100 117/149/100 118/145/100
f 115/142/101 114/141/101 118/145/101 119/147/101
f 116/143/102 115/142/102 119/147/102 120/150/102
f 113/144/103 116/143/103 120/150/103 117/149/103
o crumbling.006
v -0.480000 0.020000 -0.480000
v -0.480000 0.020000 0.480000
v 0.480000 0.020000 -0.480000
v 0.480000 0.020000 0.480000
v 0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 0.480000
v 0.480000 -0.020000 0.480000
v 0.500000 -0.000000 -0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.000000 0.500000
v 0.500000 0.000000 0.500000
vt 0.505024 0.989952
vt 0.744976 0.989952
vt 0.744976 0.510048
vt 0.505024 0.510048
vt 0.505024 0.989952
vt 0.505024 0.510048
vt 0.744976 0.510048
vt 0.744976 0.989952
vt 0.500025 0.999950
vt 0.749975 0.999950
vt 0.500025 0.500050
vt 0.749975 0.500050
vt 0.749975 0.999950
vn -0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.0000 -0.7071 0.7071
vn 0.7071 -0.7071 0.0000
vn -0.0000 -0.7071 -0.7071
vn -0.7071 -0.7071 0.0000
vn 0.0000 0.7071 0.7071
vn 0.7071 0.7071 -0.0000
vn 0.0000 0.7071 -0.7071
vn -0.7071 0.7071 -0.0000
usemtl Crumbling
s off
f 121/151/104 123/152/104 124/153/104 122/154/104
f 126/155/105 127/156/105 128/157/105 125/158/105
f 123/152/106 121/151/106 130/159/106 129/160/106
f 121/151/107 122/154/107 131/161/107 130/159/107
f 122/154/108 124/153/108 132/162/108 131/161/108
f 124/153/109 123/152/109 129/160/109 132/162/109
f 126/155/110 125/158/110 129/163/110 130/159/110
f 127/156/111 126/155/111 130/159/111 131/161/111
f 128/157/112 127/156/112 131/161/112 132/162/112
f 125/158/113 128/157/113 132/162/113 129/163/113
o crumbling.005
v -0.480000 0.020000 -0.480000
v -0.480000 0.020000 0.480000
v 0.480000 0.020000 -0.480000
v 0.480000 0.020000 0.480000
v 0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 0.480000
v 0.480000 -0.020000 0.480000
v 0.500000 -0.000000 -0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.000000 0.500000
v 0.500000 0.000000 0.500000
vt 0.755024 0.989952
vt 0.994976 0.989952
vt 0.994976 0.510048
vt 0.755024 0.510048
vt 0.755024 0.989952
vt 0.755024 0.510048
vt 0.994976 0.510048
vt 0.994976 0.989952
vt 0.750025 0.999950
vt 0.999975 0.999950
vt 0.750025 0.500050
vt 0.999975 0.500050
vt 0.999975 0.999950
vn -0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.0000 -0.7071 0.7071
vn 0.7071 -0.7071 0.0000
vn -0.0000 -0.7071 -0.7071
vn -0.7071 -0.7071 0.0000
vn 0.0000 0.7071 0.7071
vn 0.7071 0.7071 -0.0000
vn 0.0000 0.7071 -0.7071
vn -0.7071 0.7071 -0.0000
usemtl Crumbling
s off
f 133/164/114 135/165/114 136/166/114 134/167/114
f 138/168/115 139/169/115 140/170/115 137/171/115
f 135/165/116 133/164/116 142/172/116 141/173/116
f 133/164/117 134/167/117 143/174/117 142/172/117
f 134/167/118 136/166/118 144/175/118 143/174/118
f 136/166/119 135/165/119 141/173/119 144/175/119
f 138/168/120 137/171/120 141/176/120 142/172/120
f 139/169/121 138/168/121 142/172/121 143/174/121
f 140/170/122 139/169/122 143/174/122 144/175/122
f 137/171/123 140/170/123 144/175/123 141/176/123
o crumbling.004
v -0.480000 0.020000 -0.480000
v -0.480000 0.020000 0.480000
v 0.480000 0.020000 -0.480000
v 0.480000 0.020000 0.480000
v 0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 0.480000
v 0.480000 -0.020000 0.480000
v 0.500000 -0.000000 -0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.000000 0.500000
v 0.500000 0.000000 0.500000
vt 0.755024 0.489952
vt 0.994976 0.489952
vt 0.994976 0.010048
vt 0.755024 0.010048
vt 0.755024 0.489952
vt 0.755024 0.010048
vt 0.994976 0.010048
vt 0.994976 0.489952
vt 0.750025 0.499950
vt 0.999975 0.499950
vt 0.750025 0.000050
vt 0.999975 0.000050
vt 0.999975 0.499950
vt 0.999975 0.000050
vn -0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.0000 -0.7071 0.7071
vn 0.7071 -0.7071 0.0000
vn -0.0000 -0.7071 -0.7071
vn -0.7071 -0.7071 0.0000
vn 0.0000 0.7071 0.7071
vn 0.7071 0.7071 -0.0000
vn 0.0000 0.7071 -0.7071
vn -0.7071 0.7071 -0.0000
usemtl Crumbling
s off
f 145/177/124 147/178/124 148/179/124 146/180/124
f 150/181/125 151/182/125 152/183/125 149/184/125
f 147/178/126 145/177/126 154/185/126 153/186/126
f 145/177/127 146/180/127 155/187/127 154/185/127
f 146/180/128 148/179/128 156/188/128 155/187/128
f 148/179/129 147/178/129 153/186/129 156/188/129
f 150/181/130 149/184/130 153/189/130 154/185/130
f 151/182/131 150/181/131 154/185/131 155/187/131
f 152/183/132 151/182/132 155/187/132 156/190/132
f 149/184/133 152/183/133 156/190/133 153/189/133
o crumbling.003
v -0.480000 0.020000 -0.480000
v -0.480000 0.020000 0.480000
v 0.480000 0.020000 -0.480000
v 0.480000 0.020000 0.480000
v 0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 -0.480000
v -0.480000 -0.020000 0.480000
v 0.480000 -0.020000 0.480000
v 0.500000 -0.000000 -0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.000000 0.500000
v 0.500000 0.000000 0.500000
vt 0.255024 0.489952
vt 0.494976 0.489952
vt 0.494976 0.010048
vt 0.255024 0.010048
vt 0.255024 0.489952
vt 0.255024 0.010048
vt 0.494976 0.010048
vt 0.494976 0.489952
vt 0.250025 0.499950
vt 0.499975 0.499950
vt 0.250025 0.000050
vt 0.499975 0.000050
vt 0.499975 0.000050
vn -0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.0000 -0.7071 0.7071
vn 0.7071 -0.7071 0.0000
vn -0.0000 -0.7071 -0.7071
vn -0.7071 -0.7071 0.0000
